Transaction Records
District Usage Bldg/Street
Area (ft²) Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/(ft²) Others
  2024-04-24 Aberdeen HUNG FUK COURT BLK A (HOS) 9 5 505 2.400 @4752 Asking
  2024-04-18 Aberdeen YUE FAI COURT BLK F (HOS) 18 3 460 4.300 @9348 Asking
  2024-04-18 Aberdeen YUE FAI COURT BLK D (HOS) 18 7 460 4.800 @10435 Asking
  2024-04-18 Aberdeen ABERDEEN IND BLDG 19 17.000 Asking
  2024-04-16 Aberdeen YUE FAI COURT BLK C (HOS) 22 5 502 4.200 @8367 Asking
  2024-04-16 Aberdeen YUE ON COURT BLK B (HOS) 28 3 575 4.700 @8174 Asking
  2024-04-15 Wong Chuk Hang SOUTH WAVE COURT BLK 02 (PSPS) 20 C 717 7.000 @9763 Asking
  2024-04-15 Aberdeen OCEAN COURT BLK 03 (PSPS) 26 B 588 4.900 @8333 Asking
  2024-04-15 Aberdeen HING WAI CTR 33 3 5.680 Asking
  2024-04-10 Aberdeen YUE ON COURT BLK G (HOS) 22 2 575 5.250 @9130 Asking
  2024-04-09 Aberdeen HUNG FUK COURT BLK A (HOS) 19 10 505 2.550 @5050 Asking
  2024-04-02 Aberdeen SOUTH HORIZONS PH 02 P1 191 2.286 Asking
  2024-03-28 Aberdeen SHAM WAN TWRS 3 C11 2.500 Asking
  2024-03-25 Aberdeen YUE FAI COURT BLK C (HOS) 25 2 460 3.800 @8261 Asking
  2024-03-22 Aberdeen YUE FAI COURT BLK F (HOS) 18 3 460 4.300 @9348 Asking
  2024-03-21 Aberdeen HUNG FUK COURT BLK A (HOS) 33 7 693 3.300 @4762 Asking
  2024-03-18 Aberdeen HUNG FUK COURT BLK B (HOS) 11 5 505 2.220 @4396 Asking
  2024-03-15 Aberdeen HUNG FUK COURT BLK A (HOS) 24 4 801 4.450 @5556 Asking
  2024-03-14 Aberdeen YUE ON COURT BLK A (HOS) 29 5 604 4.850 @8030 Asking
  2024-03-13 Aberdeen YUE ON COURT BLK E (HOS) 17 3 575 5.000 @8696 Asking
[ Top | Previous 10 | 1 2 | Next 10 | End ]