Transaction Records
District Usage Bldg/Street
Area (ft²) Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/(ft²) Others
  2024-12-02 Aberdeen ABBA COM BLDG 1 23 822 2.000 @2433 Asking
  2024-12-02 Wong Chuk Hang THE SOUTHSIDE PH 01 SOUTHLAND 3 R61 3.180 Asking
  2024-11-28 Aberdeen YUE FAI COURT BLK F (HOS) 14 4 502 4.120 @8207 Asking
  2024-11-28 Wong Chuk Hang RYKADAN ONE 12 6 6.200 Asking
  2024-11-26 Aberdeen MARINA HABITAT BLK 02 (SCHS) 33 E 562 5.000 @8897 Asking
  2024-11-25 Aberdeen YUE FAI COURT BLK F (HOS) 18 6 460 3.928 @8539 Asking
  2024-11-25 Aberdeen OCEAN COURT 40.200 Asking
  2024-11-21 Aberdeen YUE FAI COURT BLK B (HOS) 25 6 460 3.680 @8000 Asking
  2024-11-15 Aberdeen OCEAN COURT BLK 02 (PSPS) 33 B 524 3.850 @7347 Asking
  2024-11-12 Aberdeen MARINA HABITAT BLK 02 (SCHS) 31 G 561 5.800 @10339 Asking
  2024-11-12 Aberdeen MARINA HABITAT BLK 02 (SCHS) 16 G 561 5.500 @9804 Asking
  2024-11-12 Aberdeen ABERDEEN CTR SITE 01 LB 34 1.000 Asking
  2024-11-12 Aberdeen SOUTH HORIZONS PH 04 B2 230 1.000 Asking
  2024-11-08 Aberdeen MARINA HABITAT BLK 03 (SCHS) 17 H 803 7.900 @9838 Asking
  2024-11-08 Aberdeen SHAM WAN TWRS 3 C72 2.000 Asking
  2024-11-05 Aberdeen YUE ON COURT BLK B (HOS) 22 6 575 5.030 @8748 Asking
  2024-11-05 Aberdeen YUE FAI COURT BLK D (HOS) 6 2 460 3.400 @7391 Asking
  2024-10-31 Aberdeen YUE FAI COURT BLK F (HOS) 9 1 502 3.700 @7371 Asking
  2024-10-25 Aberdeen MARINA HABITAT BLK 02 (SCHS) 16 G 561 5.500 @9804 Asking
  2024-10-25 Aberdeen YUE FAI COURT BLK B (HOS) 28 1 502 4.200 @8367 Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 | Next 10 | End ]