Transaction Records
District Usage Bldg/Street
Area (ft²) Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/(ft²) Others
  2024-07-17 Aberdeen HUNG FUK COURT BLK A (HOS) 34 2 693 3.460 @4993 Asking
  2024-07-17 Aberdeen YUE FAI COURT BLK C (HOS) 25 8 502 4.000 @7968 Asking
  2024-07-17 Aberdeen SOUTH HORIZONS BLK WEST L2 60 1.450 Asking
  2024-07-10 Aberdeen ONSHINE COM BLDG G A 21.900 Asking
  2024-07-09 Aberdeen YUE FAI COURT BLK E (HOS) 25 6 460 3.700 @8043 Asking
  2024-07-08 Aberdeen ABERDEEN IND BLDG 12 14.500 Asking
  2024-07-02 Aberdeen YUE ON COURT BLK G (HOS) 2 6 575 3.950 @6870 Asking
  2024-06-25 Aberdeen YUE ON COURT BLK G (HOS) 28 6 575 3.900 @6783 Asking
  2024-06-25 Aberdeen ABERDEEN CTR SITE 02 B 52 1.350 Asking
  2024-06-24 Aberdeen YUE ON COURT BLK C (HOS) 9 3 575 4.722 @8212 Asking
  2024-06-24 Aberdeen YUE FAI COURT BLK F (HOS) 25 2 460 3.500 @7609 Asking
  2024-06-21 Aberdeen MARINA HABITAT BLK 03 (SCHS) 27 F 703 7.000 @9957 Asking
  2024-06-19 Aberdeen SOUTH HORIZONS PH 02 P1 230 1.900 Asking
  2024-06-19 Aberdeen ABERDEEN CTR SITE 04 B 15 0.800 Asking
  2024-06-14 Aberdeen YUE ON COURT BLK B (HOS) 29 2 575 5.350 @9304 Asking
  2024-06-12 Aberdeen SOUTH VIEW GDN 1 9 0.660 Asking
  2024-06-07 Aberdeen MARINA HABITAT BLK 03 (SCHS) 24 C 703 7.600 @10811 Asking
  2024-06-06 Aberdeen ABBA COM BLDG 1 30 468 3.500 @7479 Asking
  2024-06-05 Aberdeen JUMBO BLDG B 28 150 0.750 @5000 Asking
  2024-06-04 Aberdeen MARINA HABITAT BLK 03 (SCHS) 3 E 563 0.880 @1563 Asking
[ Top | Previous 10 | 1 2 3 4 | Next 10 | End ]