Transaction Records
District Usage Bldg/Street
Area (ft²) Year Month
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/(ft²) Others
  2024-03-18 Aberdeen HUNG FUK COURT BLK B (HOS) 11 5 505 2.220 @4396 Asking
  2024-03-15 Aberdeen HUNG FUK COURT BLK A (HOS) 24 4 801 4.450 @5556 Asking
  2024-03-14 Aberdeen YUE ON COURT BLK A (HOS) 29 5 604 4.850 @8030 Asking
  2024-03-13 Aberdeen YUE ON COURT BLK E (HOS) 17 3 575 5.000 @8696 Asking
  2024-03-12 Aberdeen HARBOUR IND CTR 21 15 1280 6.200 @4844 Asking
  2024-03-06 Aberdeen WAYLAND HSE 26 7 359 2.680 @7465 Asking
  2024-03-05 Aberdeen SOUTH HORIZONS PH 04 B2 30,A30 2.430 Asking
  2024-02-27 Aberdeen HUNG FUK COURT BLK B (HOS) 12 7 693 3.450 @4978 Asking
  2024-02-23 Wong Chuk Hang KINGLEY IND BLDG BLK 02 22 M 377 1.610 @4271 Asking
  2024-02-21 Aberdeen ABERDEEN CTR SITE 01 LB 69 1.150 Asking
  2024-02-20 Wong Chuk Hang E TAT FTY BLDG 19 D 10.180 Asking
  2024-02-19 Aberdeen WATERFRONT SOUTH 1 1 1.480 Asking
  2024-02-16 Aberdeen HUNG FUK COURT BLK A (HOS) 3 5 505 2.300 @4554 Asking
  2024-02-15 Aberdeen MARINA HABITAT BLK 03 (SCHS) 26 D 563 5.800 @10302 Asking
  2024-01-30 Aberdeen SHAM WAN TWRS 1 M9 0.350 Asking
  2024-01-26 Aberdeen FULLAGAR IND BLDG 16 9 3.000 Asking
  2024-01-18 Aberdeen YUE ON COURT BLK D (HOS) 34 8 604 4.400 @7285 Asking
  2024-01-18 Aberdeen YUE ON COURT BLK C (HOS) 14 6 575 4.800 @8348 Asking
  2024-01-16 Aberdeen YUE ON COURT BLK D (HOS) 16 2 575 4.530 @7878 Asking
  2024-01-11 Aberdeen FULLAGAR IND BLDG 6 6 1328 6.640 @5000 Asking
[ Top | Previous 10 | 1 2 | Next 10 | End ]